Catering Event Timeline and Run of Show Planner
Anchor day-of tasks to service start, assign ownership, see exact local times, and catch schedule conflicts before the team arrives on site.
The starter tasks are editable examples, not prescribed lead times. Replace them with your route, venue access, menu, equipment, staffing, and contract requirements.
Event anchor
The service start drives every exact time in the run of show.
Service anchor
Add the event date and service time
Scheduled tasks
10
Owner conflicts
0
Tasks sharing an owner and overlapping in time
Completion
0 of 10
0 tasks without an owner
Task editor
Offsets are minutes before or after service start. Use a negative number before service and a positive number after it.
Generated run of show
Sorted by start time. Confirm travel, access, setup, safe holding, service, breakdown, and return assumptions with the responsible people.
| Start | End | Task | Owner | Area | Status |
|---|---|---|---|---|---|
| Add the event date and service time5h before | Add the event date and service time | Release packed order from kitchen | Kitchen lead | Kitchen | Open |
| Add the event date and service time4h before | Add the event date and service time | Load food, equipment, and service kit | Logistics lead | Base | Open |
| Add the event date and service time3h before | Add the event date and service time | Depart after load and temperature check | Driver | Travel | Open |
| Add the event date and service time2h before | Add the event date and service time | Arrive, gain access, and confirm site conditions | Event lead | Venue | Open |
| Add the event date and service time1h 40m before | Add the event date and service time | Set up service area and equipment | Setup team | Venue | Open |
| Add the event date and service time30m before | Add the event date and service time | Team briefing and final readiness check | Event lead | Venue | Open |
| Add the event date and service timeAt service start | Add the event date and service time | Guest service | Service team | Service | Open |
| Add the event date and service time2h after | Add the event date and service time | Close service and record final counts | Event lead | Service | Open |
| Add the event date and service time2h 15m after | Add the event date and service time | Break down, pack, and complete venue check | Breakdown team | Venue | Open |
| Add the event date and service time3h 15m after | Add the event date and service time | Return, unload, and hand off exceptions | Logistics lead | Base | Open |
What belongs in this timeline
- Kitchen release, load verification, departure, and travel handoff
- Venue access, utilities, equipment setup, safety checks, and team briefing
- Service stages, replenishment ownership, client cues, and close
- Counts, waste handoff, breakdown, venue sign-off, return, and exceptions