1. Chicken taco example
| Contains | Milk, Wheat / gluten cereals, Soy |
|---|---|
| Cross-contact | Sesame |
| Evidence reviewed | Current tortilla, marinade, cheese, and sauce labels reviewed |
| Controls and notes | Use labeled utensils and verify substitutions before service |
Build a working allergen matrix for menu items, distinguish ingredients from cross-contact concerns, document the evidence reviewed, and keep recipe, supplier, and process changes in one exportable and printable log.
Entries stay in this browser tab. A blank status means not marked, not allergen-free. This tool does not replace supplier documentation, staff training, a food safety plan, or advice for your jurisdiction.
Select Contains when the allergen is an ingredient. Select Cross-contact only after reviewing the actual equipment, storage, preparation, and service process. Leave both blank when the status is unknown.
Add an entry whenever an ingredient, formulation, supplier, label, recipe, equipment path, or service process changes. Verify the allergen impact before the revised item is served.
| Allergen groups marked | 4 | Items with no marks | 1 |
|---|---|---|---|
| Missing review date | 1 | Pending team notification | 0 |
| Contains | Milk, Wheat / gluten cereals, Soy |
|---|---|
| Cross-contact | Sesame |
| Evidence reviewed | Current tortilla, marinade, cheese, and sauce labels reviewed |
| Controls and notes | Use labeled utensils and verify substitutions before service |
| Contains | Milk |
|---|---|
| Cross-contact | Wheat / gluten cereals |
| Evidence reviewed | Fries, seasoning, cheese sauce, and topping labels reviewed |
| Controls and notes | Shared fryer requires a local cross-contact assessment |
| Contains | None marked |
|---|---|
| Cross-contact | None marked |
| Review warning | No allergen status is marked. This means unknown or not reviewed, not allergen-free. |
| Evidence reviewed | Add current concentrate and garnish label references |
| Controls and notes | Blank allergen cells mean not reviewed, not allergen-free |
| Date and item | Version change | Change made | Allergen impact and verification | Approval and briefing |
|---|---|---|---|---|
| 2026-08-03 Chicken taco example | 2.0 to 2.1 | Changed tortilla supplier and rechecked the product label | Soy added to the contains status | Kitchen lead Team notified: Yes |
A blank or not-marked status means unknown or not reviewed. It does not mean allergen-free. This working report combines U.S. major allergen groups with the UK regulated list for planning convenience. Legal categories, thresholds, disclosure duties, and required records vary. Adapt the report to the applicable jurisdiction and verify current ingredients, labels, formulations, substitutions, processes, and cross-contact controls before communicating allergen information or serving food.